<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nutrition &#8211; Ampheta</title>
	<atom:link href="https://ampheta.de/tag/nutrition/feed/" rel="self" type="application/rss+xml" />
	<link>https://ampheta.de</link>
	<description>Die Quelle für alle Dinge rund um das Lieblingsstimulans der Welt</description>
	<lastBuildDate>Mon, 01 May 2023 12:00:00 +0000</lastBuildDate>
	<language>de-DE</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.3</generator>
	<item>
		<title>The Nutritional Value of a Starbucks Peppermint Mocha</title>
		<link>https://ampheta.de/the-nutritional-value-of-a-starbucks-peppermint-mocha/</link>
		
		<dc:creator><![CDATA[Kaffe Liebe]]></dc:creator>
		<pubDate>Mon, 01 May 2023 12:00:00 +0000</pubDate>
				<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[ingredients]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Peppermint Mocha]]></category>
		<category><![CDATA[Starbucks]]></category>
		<guid isPermaLink="false">https://ampheta.de/the-nutritional-value-of-a-starbucks-peppermint-mocha/</guid>

					<description><![CDATA[<p>Are you curious about the nutritional content of your go-to festive drink? Read on to find out how many calories are in a Starbucks Peppermint Mocha and what ingredients make up this indulgent beverage.</p>
<p>Der Beitrag <a rel="nofollow" href="https://ampheta.de/the-nutritional-value-of-a-starbucks-peppermint-mocha/">The Nutritional Value of a Starbucks Peppermint Mocha</a> erschien zuerst auf <a rel="nofollow" href="https://ampheta.de">Ampheta</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Carb Count in Starbucks&#8216; Pink Drink and Customization Options</title>
		<link>https://ampheta.de/carb-count-in-starbucks-pink-drink-and-customization-options/</link>
		
		<dc:creator><![CDATA[Kaffe Liebe]]></dc:creator>
		<pubDate>Tue, 07 Mar 2023 12:00:00 +0000</pubDate>
				<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[carbs]]></category>
		<category><![CDATA[customization]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Pink Drink]]></category>
		<category><![CDATA[Starbucks]]></category>
		<guid isPermaLink="false">https://ampheta.de/carb-count-in-starbucks-pink-drink-and-customization-options/</guid>

					<description><![CDATA[<p>Find out the carb count in Starbucks' popular Pink Drink and learn how you can customize it to reduce the carb content to fit your dietary needs.</p>
<p>Der Beitrag <a rel="nofollow" href="https://ampheta.de/carb-count-in-starbucks-pink-drink-and-customization-options/">Carb Count in Starbucks&#8216; Pink Drink and Customization Options</a> erschien zuerst auf <a rel="nofollow" href="https://ampheta.de">Ampheta</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
